Pale Malt (2 Row) UK (5,9 EBC) | Grain | 43,9 % | ||
Pilsner (2 Row) Ger (3,9 EBC) | Grain | 34,8 % | ||
Melanoiden Malt (39,4 EBC) | Grain | 10,5 % | ||
Carared (39,4 EBC) | Grain | 6,6 % | ||
Amber Malt (100,0 EBC) | Grain | 3,5 % | ||
Black (Patent) Malt (985,0 EBC) | Grain | 0,7 % | ||
Columbus (Tomahawk) [13,00 %] - Boil 60,0 min | Hop | 23,6 IBUs | ||
Simcoe [13,00 %] - Boil 20,0 min | Hop | 7,9 IBUs | ||
Irish Moss (Boil 10,0 mins) | Fining | - | ||
Yeast Nutrient (Boil 10,0 mins) | Other | - | ||
Cascade [7,00 %] - Boil 3,0 min | Hop | 2,6 IBUs | ||
Safale american ale US-05 [50,00 ml] | Yeast | - |
OG 1.058
FG 1.015