Pale Malt (2 Row) US (3,9 EBC) | Grain | 33,3 % | ||
carahell (25,0 EBC) | Grain | 13,3 % | ||
Caravienne Malt (43,3 EBC) | Grain | 3,3 % | ||
Light Dry Extract (10,0 EBC) | Dry Extract | 33,3 % | ||
Wheat Dry Extract (10,0 EBC) | Dry Extract | 16,7 % | ||
Styrian Goldings [3,50 %] - Boil 60,0 min | Hop | 8,8 IBUs | ||
Culture from sour Glens Fiddler | Yeast | - |
OG 1.057
SG (120906) 1.010