Pale Malt (2 Row) US (3,9 EBC) | Grain | 62,7 % | ||
Carafa I (663,9 EBC) | Grain | 10,3 % | ||
Carared (45,0 EBC) | Grain | 5,8 % | ||
Melanoiden Malt (39,4 EBC) | Grain | 5,0 % | ||
Oats, Flaked (2,0 EBC) | Grain | 5,0 % | ||
Oats, Malted (2,0 EBC) | Grain | 5,0 % | ||
Maple Syrup (69,0 EBC) | Sugar | 6,3 % | ||
Magnum [14,00 %] - Boil 60,0 min | Hop | 30,9 IBUs | ||
Columbus (Tomahawk) [13,00 %] - Boil 45,0 min | Hop | 26,3 IBUs | ||
British Ale II (Wyeast Labs #1335) | Yeast | - | ||
California Ale V (White Labs #WLP051) | Yeast | - |
OG 1.063
FG 1.016