Pale Malt (2 Row) UK (5,9 EBC) | Grain | 90,1 % | ||
Caramunich II Malt (120,0 EBC) | Grain | 6,9 % | ||
Carafa I (663,9 EBC) | Grain | 1,5 % | ||
Carared (45,0 EBC) | Grain | 1,5 % | ||
Challenger [8,00 %] - Boil 60,0 min | Hop | 27,3 IBUs | ||
Goldings, East Kent [6,70 %] - Boil 60,0 min | Hop | 11,4 IBUs | ||
Goldings, East Kent [6,70 %] - Boil 30,0 min | Hop | 7,0 IBUs | ||
Williamette [5,50 %] - Boil 5,0 min | Hop | 1,9 IBUs | ||
California Ale (White Labs #WLP001) [35,00 ml] | Yeast | - | ||
Centennial [12,00 %] - Dry Hop 4,0 Days | Hop | 0,0 IBUs |
OG 1.057
FG 1.014
Inga kommentarer:
Skicka en kommentar