| Pale Malt (2 Row) UK (5,9 EBC) | Grain | 92,5 % | ||
| Caramel/Crystal Malt - 30L (59,1 EBC) | Grain | 6,0 % | ||
| Brown Malt (128,1 EBC) | Grain | 1,5 % | ||
| Pacific Jade [13,00 %] - Boil 60,0 min | Hop | 16,6 IBUs | ||
| Nelson Sauvin [12,00 %] - Boil 20,0 min | Hop | 11,6 IBUs | ||
| Riwaka [5,25 %] - Boil 20,0 min | Hop | 5,1 IBUs | ||
| Irish Moss (Boil 10,0 mins) | Fining | - | ||
| Yeast Nutrient (Boil 10,0 mins) | Other | - | ||
| Nelson Sauvin [12,00 %] - Boil 0,0 min | Hop | 0,0 IBUs | ||
| Riwaka [5,25 %] - Boil 0,0 min | Hop | 0,0 IBUs | ||
| SafAle English Ale (DCL/Fermentis #S-04) | Yeast | - | ||
| Cascade [7,00 %] - Dry Hop 5g/L 6,0 Days | Hop | 0,0 IBUs |
OG 1.051
FG 1.011

