| Munich Malt (20,0 EBC) | Grain | 36,6 % | ||
| Pale Malt (2 Row) US (3,9 EBC) | Grain | 36,6 % | ||
| Wheat Malt, Ger (3,9 EBC) | Grain | 20,1 % | ||
| Special B Malt (354,6 EBC) | Grain | 5,5 % | ||
| Chocolate Malt (886,5 EBC) | Grain | 1,1 % | ||
| Styrian Goldings [5,40 %] - Boil 60,0 min | Hop | 11,0 IBUs | ||
| Hallertauer [4,80 %] - Boil 20,0 min | Hop | 5,9 IBUs | ||
| Cascade [5,50 %] - Boil 0,0 min | Hop | 0,0 IBUs | ||
| SafBrew Specialty Ale (DCL Yeast #T-58) | Yeast | - |
fredag 3 december 2010
Belgian Dark Wheat (Dunkelweizen)
onsdag 24 november 2010
Korpbergets trippel A (American amber)
| Pale Malt (2 Row) UK (5,9 EBC) | Grain | 43,9 % | ||
| Pilsner (2 Row) Ger (3,9 EBC) | Grain | 34,8 % | ||
| Melanoiden Malt (39,4 EBC) | Grain | 10,5 % | ||
| Carared (39,4 EBC) | Grain | 6,6 % | ||
| Amber Malt (100,0 EBC) | Grain | 3,5 % | ||
| Black (Patent) Malt (985,0 EBC) | Grain | 0,7 % | ||
| Columbus (Tomahawk) [13,00 %] - Boil 60,0 min | Hop | 23,6 IBUs | ||
| Simcoe [13,00 %] - Boil 20,0 min | Hop | 7,9 IBUs | ||
| Irish Moss (Boil 10,0 mins) | Fining | - | ||
| Yeast Nutrient (Boil 10,0 mins) | Other | - | ||
| Cascade [7,00 %] - Boil 3,0 min | Hop | 2,6 IBUs | ||
| Safale american ale US-05 [50,00 ml] | Yeast | - |
OG 1.058
FG 1.015
onsdag 9 juni 2010
Pale Nelson (APA)
| Pale Malt (2 Row) UK (5,9 EBC) | Grain | 71,4 % | ||
| Carared (39,4 EBC) | Grain | 12,5 % | ||
| Biscuit Malt (45,3 EBC) | Grain | 5,4 % | ||
| Munich Malt (20,0 EBC) | Grain | 5,4 % | ||
| Wheat Malt, Bel (3,9 EBC) | Grain | 5,4 % | ||
| Nelson Sauvin [11,50 %] - Boil 60,0 min | Hop | 26,6 IBUs | ||
| Nelson Sauvin [11,50 %] - Boil 20,0 min | Hop | 24,2 IBUs | ||
| Nelson Sauvin [11,50 %] - Boil 1,0 min | Hop | 2,0 IBUs | ||
| SafBrew Ale (DCL Yeast #S-33) [25,00 ml] | Yeast | - |
OG 1.053
FG 1.012
lördag 17 april 2010
Tant brun (Brown Ale)
| Pale Malt (2 Row) US (3,9 EBC) | Grain | 80,7 % | ||
| Amber Malt (43,3 EBC) | Grain | 8,1 % | ||
| Munich Malt - 20L (39,4 EBC) | Grain | 3,6 % | ||
| Black (Patent) Malt (985,0 EBC) | Grain | 2,0 % | ||
| Oats, Flaked (2,0 EBC) | Grain | 1,9 % | ||
| Caramel/Crystal Malt - 60L (118,2 EBC) | Grain | 1,6 % | ||
| Chocolate Malt (689,5 EBC) | Grain | 1,0 % | ||
| Honey (2,0 EBC) | Sugar | 1,0 % | ||
| Fuggles [4,50 %] - Boil 60,0 min | Hop | 11,6 IBUs | ||
| Fuggles [4,50 %] - Boil 30,0 min | Hop | 12,9 IBUs | ||
| Nottingham (Danstar #-) | Yeast | - |
OG 1.055
FG 1.013
Prenumerera på:
Kommentarer (Atom)

