Pilsner (2 Row) Ger (3,9 EBC) | Grain | 54,9 % | ||
Munich Malt (20,0 EBC) | Grain | 27,5 % | ||
Caramel/Crystal Malt - 60L (118,2 EBC) | Grain | 8,2 % | ||
Carafa I (900,0 EBC) | Grain | 5,5 % | ||
Wheat Malt, Ger (10,0 EBC) | Grain | 2,7 % | ||
Amarillo Gold [6,70 %] - First Wort 60,0 min | Hop | 16,7 IBUs | ||
Brown Sugar, Light (15,8 EBC) | Sugar | 1,1 % | ||
Cascade [5,70 %] - Boil 60,0 min | Hop | 17,2 IBUs | ||
Amarillo Gold [6,70 %] - Boil 15,0 min | Hop | 7,5 IBUs | ||
Yeast Nutrient (Boil 10,0 mins) | Other | - | ||
Cascade [5,70 %] - Boil 3,0 min | Hop | 2,7 IBUs | ||
London Ale (Wyeast Labs #1028) [125,00 ml] | Yeast |
OG 1.061
FG 1.016
Inga kommentarer:
Skicka en kommentar