Pale Malt (2 Row) UK (5,0 EBC) | Grain | 70,4 % | ||
Caramel/Crystal Malt - 20L (35,0 EBC) | Grain | 24,3 % | ||
Special B Malt (354,6 EBC) | Grain | 2,9 % | ||
Black (Patent) Malt (985,0 EBC) | Grain | 2,4 % | ||
Goldings, East Kent [7,00 %] - First Wort 60,0 min | Hop | 14,7 IBUs | ||
Columbus (Tomahawk) [11,00 %] - Boil 53,0 min | Hop | 5,1 IBUs | ||
Goldings, East Kent [7,00 %] - Boil 18,0 min | Hop | 9,4 IBUs | ||
Irish Moss (Boil 15,0 mins) | Fining | - | ||
Yeast Nutrient (Boil 10,0 mins) | Other | - | ||
Nottingham (Danstar #-) [25,00 ml] | Yeast | - |
OG 1.037
FG 1.010
Inga kommentarer:
Skicka en kommentar