Pale Malt (2 Row) US (3,9 EBC) | Grain | 29,7 % | ||
Munich Malt (20,0 EBC) | Grain | 20,2 % | ||
Pilsner (2 Row) Ger (3,9 EBC) | Grain | 20,2 % | ||
Melanoiden Malt (39,4 EBC) | Grain | 9,7 % | ||
Wheat Malt, Dark (17,7 EBC) | Grain | 4,0 % | ||
Medium Dry Extract (30,0 EBC) | Dry Extract | 10,1 % | ||
Sugar, Table (Sucrose) (2,0 EBC) | Sugar | 6,1 % | ||
Goldings, East Kent [6,75 %] - Boil 80,0 min | Hop | 14,3 IBUs | ||
Magnum [14,60 %] - Boil 60,0 min | Hop | 39,1 IBUs | ||
Challenger [8,10 %] - Boil 40,0 min | Hop | 14,3 IBUs | ||
Goldings, East Kent [6,75 %] - Boil 30,0 min | Hop | 6,9 IBUs | ||
Challenger [8,10 %] - Boil 10,0 min | Hop | 3,9 IBUs | ||
Nottingham Yeast (Lallemand #-) | Yeast |
OG 1.086
FG 1.016
Inga kommentarer:
Skicka en kommentar